Xiaomi Mi 11 Lite
Price and Full Specifications with Review360deg
Xiaomi Mi 11 Lite Full Specifications
Brand | Xiaomi |
Model | Mi 11 Lite |
Category | Smartphone |
Launch | April 2021 |
Price | 6+128 GB ৳29,999 8+128 GB ৳31,999 |
Network | |
SIM Slot Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 160.5 x 75.7 x 6.8 mm (6.32 x 2.98 x 0.27 in) |
Weight | 157 g |
Build | Gorilla Glass 5 front, plastic frame |
Display | |
Type | AMOLED capacitive touchscreen, 1B colors |
Size | 6.55 inches, 103.6 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (Full HD+) |
Multitouch | Yes |
Density | 402 ppi density |
Features | 90Hz refresh rate, HDR10, 800 nits (max.) |
Protection | Corning Gorilla Glass 5 |
Platform | |
Operating System | Android |
OS Version | Android 11, MIUI 12 |
CPU | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SM7150 Snapdragon 732G (8 nm) |
Memory | |
RAM & ROM | 6+128 GB (UFS 2.1) 8+128 GB (UFS 2.1) |
Card Slot | microSDXC (uses shared SIM slot) |
Camera | |
Camera (Rear) | Triple 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro), AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Camera (Selfie) | 16 MP, f/2.5, 25mm (wide), 1/3.06" 1.0µm |
Features | HDR, panorama |
Video | 1080p@30fps, 720p@120fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with dual speakers |
3.5mm jack | No 24-bit/192kHz audio |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Unspecified |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 4250 mAh |
Charging | Fast charging 33W |
More | |
Made By | China |
Color | Boba Black (Vinyl Black), Peach Pink (Tuscany Coral), Bubblegum Blue (Jazz Blue) |

