Xiaomi Poco X3 Pro
Price and Full Specifications with Review360deg
Xiaomi Poco X3 Pro Full Specifications
Brand | Xiaomi |
Model | Poco X3 Pro |
Category | Smartphone |
Launch | March, 2021 |
Price | 6+128 GB ৳29,999 8+128 GB ৳31,999 |
Network | |
SIM Slot Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | 1, 3, 5, 8, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 165.3 x 76.8 x 9.4 mm (6.51 x 3.02 x 0.37 in) |
Weight | 215 g |
Build | Glass front (Gorilla Glass 6), aluminum frame, plastic back |
Others | IP53, dust and splash protection |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~84.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (Full HD+) |
Multitouch | Yes |
Density | 395 ppi density |
Protection | Corning Gorilla Glass 6 |
Features | 120Hz, HDR10, 450 nits (typ) |
Platform | |
Operating System | Android |
OS Version | Android 11, MIUI 12 |
CPU | Octa-core (2x2.96 GHz Kryo 485 Gold & 6x1.X GHz Kryo 485 Silver) |
GPU | Adreno 640 |
Chipset | Qualcomm Snapdragon 860 (7 nm) |
Memory | |
RAM & ROM | 6+128 GB (UFS 3.1) 8+128 GB (UFS 3.1) |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Camera (Rear) | Quad 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Camera (Selfie) | 20 MP, f/2.2, (wide), 1/3.4", 0.8µm |
Features | HDR, panorama |
Video | 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes, 24-bit/192kHz audio |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 5160 mAh |
Charging | Fast charging 33W, 100% in 59 min (advertised) |
More | |
Made by | China |
Color | Phantom Black, Frost Blue, Metal Bronze |

