Xiaomi Mi 11X
Price and Full Specifications with Review360deg
Xiaomi Mi 11X 5G Full Specifications
Brand | Xiaomi |
Model | Mi 11X |
Category | Smartphone |
Launch | April, 2021 |
Price | 6+128 GB ৳39,999 8+128 GB ৳42,999 |
Network | |
SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 38, 40, 41 |
Network 5G | 77, 78 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
Weight | 196 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2 (~85.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (Full HD+) |
Multitouch | Yes |
Density | 395 ppi density |
Protection | Corning Gorilla Glass 5 |
Features | 120Hz refresh rate, HDR10+, 1300 nits, always-on display |
Platform | |
Operating System | Android |
OS Version | Android 11, MIUI 12 |
CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Memory | |
RAM & ROM | 6+128 GB (UFS 3.1) 8+128 GB (UFS 3.1) |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Camera (Rear) | Triple 48 MP, f/1.8, 26mm (wide), 1/2", 0.8µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide) 5 MP, 50mm (macro), 1/5.0", 1.12µm |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
Camera (Selfie) | 20 MP, f/2.5, (wide), 1/3.4", 0.8µm |
Features | HDR |
Video | 1080p@30fps, 720p@120fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No, 24-bit/192kHz audio |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX Adaptive |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | Yes |
Infrared port | Yes |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 4520 mAh |
Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
More | |
Made by | China |
Color | Celestial Silver, Lunar White, Cosmic Black |

