vivo V21
Price and Full Specifications with Review360deg
vivo V21 Full Specifications
Brand | vivo |
Model | V21 |
Category | Smartphone |
Launch | May, 2021 |
Price | 32,990 BDT |
Network | |
SIM Slot Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 159.7 x 73.9 x 7.3 mm (6.29 x 2.91 x 0.29 in) |
Weight | 176 g |
Build | Glass front, plastic frame, plastic back |
Display | |
Type | AMOLED capacitive touchscreen, 16M Colors |
Size | 6.44 inches, 100.1 cm2 (~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (Full HD+) |
Multitouch | Yes |
Density | 409 ppi density |
Features | 90Hz refresh rate, HDR10+ |
Platform | |
Operating System | Android |
OS Version | Android 11, Funtouch 11.1 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Chipset | MediaTek MT6853 Dimensity 800U 5G (7 nm) |
Memory | |
RAM & ROM | 8+128 GB (UFS 2.2) |
Card Slot | microSDXC (dedicated slot) |
Camera | |
Camera (Rear) | Triple 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.2, 120˚, 16mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps (no OIS), 1080p@30/60fps |
Camera (Selfie) | 44 MP, f/2.0, (wide), AF, OIS |
Features | Dual-LED flash, HDR |
Video | 4K@30fps (no OIS), 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | No |
NFC | Yes |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 4000 mAh Charging |
Charging | Fast charging 33W, 63% in 30 min (advertised) |
More | |
Made By | China |
Color | Dusk Blue, Sunset Dazzle |


