OnePlus Nord
Price and Full Specifications with Review360deg
OnePlus Nord Full Specifications
Brand | ONEPLUS |
Model | Nord |
Category | Smartphone |
Launch | August 2020 |
Price | 8GB+128GB at ৳49,990 |
Network | |
SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 38, 39, 40, 41, 46 - India |
Network 5G | 1, 3, 7, 28, 78 - Europe 78 - India |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Weight | 184 g |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
Display | |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (Full HD+) |
Multitouch | Yes |
Density | 408 ppi density |
Features | 90Hz refresh rate HDR10+ |
Protection | Corning Gorilla Glass 5 |
Platform | |
Operating System | Android |
OS Version | Android 10 (OxygenOS 10.5) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Chipset | Qualcomm Snapdragon 765G (7 nm) |
Memory | |
RAM & ROM | 6GB+64GB (UFS 2.1) 6GB+128GB (UFS 2.1) 12GB+256GB (UFS 2.1) |
External Memory | No |
Camera | |
Camera (Rear) | Quad 48 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Camera (Selfie) | Dual 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | No |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 4115 mAh |
Fast Charging | Fast charging 30W, 70% in 30 min |
More | |
Made by | China |
Color | Blue Marble, Gray Onyx |

