OnePlus 8 Pro
Price and Full Specifications with Review360deg
OnePlus 8 Pro Full Specifications
Brand | ONEPLUS |
Model | 8 Pro |
Category | Smartphone |
Launch | April, 2020 |
Price | 12GB+256GB at ৳94,990 |
Network | |
SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 46, 66 - EU 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 - NA 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41, 46 - IN 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 34, 38, 39, 40, 41 - CN |
Network 5G | 1, 3, 7, 28, 78 SA/NSA - EU 2, 5, 41, 66, 71 SA/NSA - NA 41, 78, 79 SA/NSA - CN 78 SA/NSA - IN |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Weight | 199 g |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Others | IP68 dust/water resistant |
Display | |
Type | Fluid AMOLED capacitive touchscreen, 16M colors |
Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) |
Resolution | 1440 x 3168 pixels (QHD+) |
Multitouch | Yes |
Density | 513 ppi density |
Features | HDR10+, 120Hz refresh rate |
Protection | Corning Gorilla Glass 6 |
Platform | |
Operating System | Android |
OS Version | Android 10 (OxygenOS 10) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Chipset | Qualcomm Snapdragon 865 (7nm+) |
Memory | |
RAM & ROM | 8GB+128GB (UFS 3.0) 12GB+256GB (UFS 3.0) |
External Memory | No |
Camera | |
Camera (Rear) | Quad 48 MP, f/1.8, 25mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, (telephoto), 1/1.0µm, PDAF, OIS, 3x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS |
Camera (Selfie) | 16 MP, f/2.5, (wide), 1/3", 1.0µm |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
FM Radio | No |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 4510 mAh |
Fast Charging | Fast charging 30W, 50% in 23 min (advertised) Fast wireless charging 30W, 50% in 30 min (advertised) Reverse wireless charging 3W |
More | |
Made by | China |
Color | Glacial Green, Ultramarine Blue, Onyx Black |

