OnePlus 7
Price and Full Specifications with Review360deg
OnePlus 7 Full Specifications
Brand | ONEPLUS |
Model | OnePlus 7 |
Category | Smartphone |
Launch | June, 2019 |
Price | 8GB+256GB at ৳48,500 12GB+256GB at ৳52,500 |
Network | |
SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 & TD-SCDMA |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE (unspecified) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 157.7 x 74.8 x 8.1 mm (6.21 x 2.94 x 0.32 in) |
Weight | 182 g |
Build | Gorilla Glass 6 front, 3D Glass & Gorilla Glass 5 back, aluminum frame |
Display | |
Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 6.41 inches, 100.9 cm2 (~85.5% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (Full HD+) |
Multitouch | Yes |
Density | 402 ppi density |
Features | HDR10+, DCI-P3 |
Protection | Corning Gorilla Glass 6 |
Platform | |
Operating System | Android |
OS Version | Android Pie v9.0, upgradable to Android 10 (OxygenOS 10) |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.80 GHz Kryo 485) |
GPU | Adreno 640 |
Chipset | Qualcomm Snapdragon 855 (7 nm) |
Memory | |
RAM & ROM | 6GB+128GB (UFS 3.0) 8GB+256GB (UFS 3.0) 12GB+256GB (UFS 3.0) |
External Memory | No |
Camera | |
Camera (Rear) | Dual 48 MP, f/1.7, (wide), 1/2", 0.8µm, PDAF, OIS 5MP, f/2.4, 1.12µm, depth sensor |
Features | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS |
Camera (Selfie) | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
Features | Auto-HDR |
Video | 1080p@30fps, gyro-EIS |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No Active noise cancellation with dedicated mic Dirac HD sound |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
USB | USB Type-C 3.1, USB On-The-Go |
FM Radio | No |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 3700 mAh |
Fast Charging | 20W Fast Charging |
More | |
Made by | China |
Color | Mirror Grey, Red |

