motorola Moto G9 Plus
Price and Full Specifications with Review360deg
motorola Moto G9 Plus Full Specifications
Brand | motorola |
Model | Moto G9 Plus |
Category | Smartphone |
Launch | September, 2020 |
Price | 6GB+128GB at ৳27,999 |
Network | |
SIM Slot Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 Brazil |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 170 x 78.1 x 9.7 mm (6.69 x 3.07 x 0.38 in) |
Weight | 223 g |
Build | Glass front, plastic frame, plastic back |
Display | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.81 inches, 112.0 cm2 (~84.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (Full HD+) |
Multitouch | Yes |
Density | 386 ppi density |
Features | HDR10 |
Platform | |
Operating System | Android |
OS Version | Android 10 |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Memory | |
RAM & ROM | 6GB+128GB |
External Memory | microSDXC (uses shared SIM slot) |
Camera | |
Camera (Rear) | Quad 64 MP, (wide), 1/1.73", 0.8µm, PDAF 8 MP, (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Camera (Selfie) | 16 MP, f/2.0, 29mm (standard) |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Fast Charging | Fast charging 30W |
More | |
Made by | - |
Color | Rose Gold, Indigo Blue |

