itel Vision 1 Plus
Price and Full Specifications with Review360deg
itel Vision 1 Plus Full Specifications
Brand | itel |
Model | Vision 1 Plus |
Category | Smartphone |
Launch | May, 2020 |
Price | 2GB+32GB at ৳7,990 3GB+32GB at ৳8,990 |
Network | |
SIM Slot Type | Dual SIM (Nano-SIM, Dual stand-by) |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 600/100 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 165.5*76*8.6 mm |
Weight | Unspecified |
Build | Glass front, plastic frame, plastic back |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches |
Resolution | 720 x 1600 pixels, (HD+) |
Multitouch | Yes |
Density | 282 ppi density |
Platform | |
Operating System | Android |
OS Version | Android 9.0 (Pie) |
CPU | Octa-core, 1.6 GHz |
GPU | PowerVR GE8322 |
Chipset | UniSoC SC9863A (28 nm) |
Memory | |
RAM & ROM | 2GB+32GB 3GB+32GB |
External Memory | microSD, up to 128 GB |
Camera | |
Camera (Rear) | Dual 13 MP, f/1.7, 26mm (wide), 1/2.0", 0.8, PDAF, Laser AF 2 MP PDAF, Laser AF |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Camera (Selfie) | 8 MP, f/2.0, 0.9 |
Features | Unspecified |
Video | Unspecified |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | micro-USB 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Fast Charging | 10W Fast Charge (3GB Version Only) |
More | |
Made by | Bangladesh |
Color | Gradation Purple, Gradation Blue |

