Apple iPhone 8 Plus
Price and Full Specifications with Review360deg
Apple iPhone 8 Plus Full Specifications
Brand | Apple |
Model | iPhone 8 Plus |
Category | Smartphone |
Launch | September, 2017 |
Price | 3GB+64GB at ৳84,000 |
Network | |
SIM Slot Type | Nano-SIM |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Others | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Retina IPS LCD capacitive touchscreen |
Size | 5.5 inches, 83.4 cm2 (~67.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (Full HD) |
Multitouch | Yes |
Density | 401 ppi density |
Features | 625 nits, wide color gamut, true-tone, 3D touch (display & home button) |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | |
Operating System | iOS |
OS Version | iOS 11, upgradable to iOS 14.6 |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (3-core graphics) |
Chipset | Apple A11 Bionic (10 nm) |
Memory | |
RAM & ROM | 3GB+64GB 3GB+256GB (NVMe) |
External Memory | No |
Camera | |
Camera (Rear) | Dual 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Camera (Selfie) | Single 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR |
Video | 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
FM Radio | No |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Ion |
Capacity | 2691 mAh |
Fast Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
More | |
Made by | US |
Color | Gold, Space Gray, Silver, Red |

