Apple iPhone 7
Price and Full Specifications with Review360deg
Apple iPhone 7 Full Specifications
Brand | Apple |
Model | iPhone 7 |
Category | Smartphone |
Launch | September, 2016 |
Price | 3GB+32GB at ৳39,999 3GB+128GB at ৳43,999 |
Network | |
SIM Slot Type | Nano-SIM |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 188 g |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame |
Others | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | |
Type | Retina IPS LCD capacitive touchscreen |
Size | 4.7 inches, 60.9 cm2 (~65.6% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio |
Multitouch | Yes |
Density | 326 ppi density |
Features | 625 nits, wide color gamut, 3D touch (display & home button) |
Protection | Ion-strengthened glass, oleophobic coating |
Platform | |
Operating System | iOS |
OS Version | iOS 10.0.1, upgradable to iOS 14.6 |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (6-core graphics) |
Chipset | Apple A10 Fusion (16 nm) |
Memory | |
RAM & ROM | 2GB+32GB 2GB+128GB 2GB+256GB (NVMe) |
External Memory | No |
Camera | |
Camera (Rear) | Single 12 MP, f/1.8, 28mm (wide), 1/3", PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@240fps |
Camera (Selfie) | Single 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR |
Video | 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
USB | Lightning, USB 2.0 |
FM Radio | No |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Messaging | iMessage, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Ion |
Capacity | 1960 mAh |
Fast Charging | No |
More | |
Made by | US |
Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |

