Xiaomi Redmi Note 10
Price and Full Specifications with Review360deg
Xiaomi Redmi Note 10 Full Specifications
Brand | Xiaomi |
Model | Redmi Note 10 |
Category | Smartphone |
Launch | March 2021 |
Price | 4GB+64GB at ৳ 19,999 4GB+128GB at ৳ 20,999 6GB+128GB at ৳ 22,999 |
Network | |
SIM Slot Type | Dual SIM (Nano-SIM, Dual stand-by) Splash-proof |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 160.5 x 74.5 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
Weight | 178.8 g |
Others | IP53, dust and splash protection (market/region dependent) |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.43 inches, 99.8 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Multitouch | Yes |
Density | 409 ppi density |
Protection | Corning Gorilla Glass 3 |
Features | 450 nits (typ), 1100 nits (peak) |
Platform | |
Operating System | Android |
OS Version | Android 11, MIUI 12 |
CPU | Octa-core (2x2.2 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Chipset | Qualcomm SDM678 Snapdragon 678 (11 nm) |
Memory | |
RAM & ROM | 4GB+64GB (UFS 2.2) 4GB+128GB (UFS 2.2) 6GB+128GB (UFS 2.2) |
External Memory | microSDXC (dedicated slot) |
Camera | |
Camera (Rear) | Quad 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Camera (Selfie) | 13 MP, f/2.5, (wide) |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes, 24-bit/192kHz audio |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO BDS |
USB | USB Type-C 2.0 |
FM Radio | Yes |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 5000 mAh |
Charging | Fast charging 33W |
More | |
Made by | China |
Color | Shadow Black (Onyx Gray), Frost White (Pebble White), Aqua Green (Lake Green) |

