OPPO F19 Pro
Price and Full Specifications with Review360deg
OPPO F19 Pro Full Specifications
Brand | OPPO |
Model | F19 Pro |
Category | Smartphone |
Launch | March 2021 |
Price | 8GB+128GB at ৳ 26,990 |
Network | |
SIM Slot Type | Dual SIM (Nano-SIM, Dual stand-by) Splash-proof |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 160.1 x 73.2 x 7.8 mm (6.30 x 2.88 x 0.31 in) |
Weight | 172 g |
Build | Glass front, plastic frame, plastic back |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.43 inches, 99.8 cm2 (~85.2% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Multitouch | Yes |
Density | 409 ppi density |
Features | 430 nits (typ), 800 nits (peak) |
Platform | |
Operating System | Android |
OS Version | Android 11, ColorOS 11.1 |
CPU | Octa-core (2x2.2 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55) |
GPU | PowerVR GM9446 |
Chipset | Mediatek MT6779V Helio P95 (12 nm) |
Memory | |
RAM & ROM | 8GB+128GB (UFS 2.1) 8GB+256GB (UFS 2.1) |
External Memory | microSDXC (dedicated slot) |
Camera | |
Camera (Rear) | Quad 48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/120fps; gyro-EIS |
Camera (Selfie) | 16 MP, f/2.0, (wide), 1/3.06", 1.0µm |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 4310 mAh |
Charging | Fast charging 30W |
More | |
Made by | China |
Color | Fluid Black, Space Silver, Fantastic Purple |

