Walton Primo H9
Review and full Specifications with Review360°
Brand | Walton |
Model | Primo H9 |
Category | Smartphone |
Launch | May, 2020 |
Price | 3GB+32GB at ৳7,399 |
Network | |
SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Type | 2G / 3G / 4G / LTE |
Network 2G | EDGE 850 / 900 / 1800 / 1900 MHz |
Network 3G | UMTS 850 / 900 / 2100 MHz |
Network 4G | LTE FDD 850 / 900 / 1800 / 2100 MHz |
Speed | HSPA/HSPA+/4G |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 155.6 x 73 x 8.9 mm |
Weight | 167 g |
Build | Glass front, plastic body, plastic frame |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 15.5cm (~84.0% screen-to-body ratio) |
Resolution | (HD+) 720 x 1560 pixels, 19:9 ratio |
Multitouch | Yes |
Density | 320 ppi density |
Features | 2.5D curved glass |
Platform | |
Operating System | Android |
OS Version | Android 9.0 (Pie) |
CPU | Octa core, 1.6 GHz (Cortex-A55) |
GPU | PowerVR GE8322 |
Chipset | Unisoc SC9863A |
Memory | |
RAM & ROM | 3GB+32GB RAM |
Card Slot | microSD, up to 128 GB |
Camera | |
Camera (Rear) | Dual 13 MP, f/2.0 2 MP, f/2.0 |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Camera (Selfie) | 8 MP, f/2.0, (wide) |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint, Accelerometer (3D), Proximity, Step Detector |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 3500 mAh |
Charging |
More | |
Made by | Bangladesh |
Color | Chameleon Black, Purple, Cyan Blue, Aurora Green |

