Walton Primo GH9
Review and full Specifications with Review360°
Brand | Walton |
Model | Primo GH9 |
Category | Smartphone |
Launch | September, 2020 |
Price | 2GB+16GB at ৳6,799 3GB+32GB at ৳7,799 |
Network | |
SIM Slot Type | Dual SIM (Nano-SIM, dual stand-by) |
Network Type | 2G / 3G / 4G / LTE |
Network 2G | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz) |
Network 3G | 3G (UMTS 850/900/2100 MHz) |
Network 4G | 4G (LTE FDD 4G (LTE FDD 800/850/900/1800/2100/2600 MHz), (TDD 2300/2500/2600MHz) |
Speed | HSPA+, 4G LTE |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 54.3 x 72.8 x 8.6 mm |
Weight | 165 g |
Build | Glass front, plastic body, plastic frame |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 15.5 cm |
Resolution | (HD+) 720 x 1560 pixels, 19:9 ratio |
Multitouch | Yes |
Density | 266 ppi density |
Features | 2.5D curved glass |
Platform | |
Operating System | Android |
OS Version | Android 10 |
CPU | Octa-core, 1.8 GHz ARM Cortex- A53 |
GPU | PowerVR Rogue GE8300 |
Chipset | MediaTek Helio A20 (12nm) |
Memory | |
RAM & ROM | 2GB+16GB RAM 3GB+32GB RAM |
Card Slot | microSD, up to 256 GB |
Camera | |
Camera (Rear) | Dual 13 MP 0.3 MP |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Camera (Selfie) | 5 MP |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | v2.0, Type-C 1.0 reversible connector |
FM Radio | Yes |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (rear-mounted), Face ID, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 3000 mAh |
Charging |
More | |
Made by | Bangladesh |
Color | Sky Blue, Black, Deep Blue |


