Infinix Smart 3 Plus
Review and full Specifications with Review360°
Infinix Smart 3 Plus Full Specifications
Brand | Infinix |
Model | Smart 3 Plus |
Category | Smartphone |
Launch | May, 2019 |
Price | 3GB+32GB at ৳9,490 |
Network | |
SIM Slot Type | Dual SIM (Micro-SIM, dual stand-by |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 157 x 76 x 7.8 mm (6.18 x 2.99 x 0.31 in) |
Weight | 148 g |
Build | Glass front, plastic back |
Display | |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.2 inches, 97.4 cm2 (~81.6% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio |
Multitouch | Yes |
Density | 269 ppi density |
Platform | |
Operating System | Android |
OS Version | Android 9.0 (Pie) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
Memory | |
RAM & ROM | 2GB+32GB RAM (eMMC 5.1) 3GB+32GB RAM (eMMC 5.1) |
Card Slot | microSD |
Camera | |
Camera (Rear) | Triple 13 MP, f/1.8, PDAF 2 MP QVGA |
Features | Dual-LED flash |
Video | 1080p@30fps |
Camera (Selfie) | 8 MP |
Features | |
Video | 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Connectivity | |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
USB | microUSB 2.0, USB On-The-Go |
FM Radio | Yes |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 3500 mAh |
More | |
Made by | China |
Color | Midnight Black, Aqua Blue, Cosmic Purple, Bordeaux Red |

