SAMSUNG Galaxy Z Flip
Review and full Specifications with Review360°
SAMSUNG Galaxy Z Flip Full Specifications
Brand | SAMSUNG |
Model | Galaxy Z Flip |
Category | Smartphone |
Launch | February, 2020 |
Price | 8GB+256GB at ৳149,999 |
Network | |
SIM Slot Type | Nano-SIM, eSIM Samsung Pay (Visa, MasterCard certified) |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | Unfolded: 167.3 x 73.6 x 7.2 mm; Folded: 87.4 x 73.6 x 17.3 mm |
Weight | 183 g |
Build | Glass front, aluminum frame |
Display | |
Type | Foldable Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 101.6 cm2 (~82.2% screen-to-body ratio) |
Resolution | 1080 x 2636 pixels |
Multitouch | Yes |
Density | 425 ppi density |
Protection | Cover display: 1.06", Super AMOLED, 116 x 300 pixels (Corning Gorilla Glass 6)Always-on display |
Platform | |
Operating System | Android |
OS Version | Android 10, One UI 2.0 |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Memory | |
RAM & ROM | 8GB+256GB RAM (UFS 3.0) |
Card Slot | No |
Camera | |
Camera (Rear) | Dual 12 MP, f/1.8, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@60/240fps, 720p@960fps, HDR10+ |
Camera (Selfie) | 10 MP, f/2.4, 26mm (wide), 1.22µm |
Features | HDR |
Video | 4K@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No Tuned by AKG |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FM Radio | No |
NFC | Yes |
Infrared port | No |
Features | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 4500 mAh |
Charging | Fast battery charging 15W Wireless charging |
More | |
Made by | Korea |
Color | Mirror Black, Mirror Purple, Mirror Gold |


