Review and full Specifications with Review360°
SAMSUNG Galaxy Note10 Lite Full Specifications
Brand | SAMSUNG |
Model | Galaxy Note10 Lite |
Category | Smartphone |
Launch | January, 2020 |
Price | 8GB+128GB at ৳46,999 |
Network | |
SIM Slot Type | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) Stylus (Bluetooth integration, accelerometer, gyro) |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps |
GPRS | Yes |
EDGE | Yes |
Body | |
Dimensions | 163.7 x 76.1 x 8.7 mm (6.44 x 3.00 x 0.34 in) |
Weight | 199 g |
Build | Glass front (Gorilla Glass 3), aluminum frame, plastic back |
Display | |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.7 inches, 107.8 cm2 (~86.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Multitouch | Yes |
Density | 394 ppi density |
Protection | Corning Gorilla Glass 3 |
Features | Always-on display |
Platform | |
Operating System | Android |
OS Version | Android 10.0; One UI 2 |
CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.7 GHz Cortex-A55) |
GPU | Mali-G72 MP18 |
Chipset | Exynos 9810 (10 nm) |
Memory | |
RAM & ROM | 6GB+128GB RAM (UFS 2.1) 8GB+128GB RAM (UFS 2.1) |
Card Slot | microSDXC |
Camera | |
Camera (Rear) | Triple 12 MP, f/1.7, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.2, 13mm (ultrawide) |
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS |
Camera (Selfie) | 32 MP, f/2.2, 25mm (wide), 1/2.8", 0.8µm |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound | |
Alert types | Vibration, MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Unspecified Active noise cancellation with dedicated mic |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | Type-C 1.0 reversible connector |
FM Radio | No |
NFC | No |
Infrared port | No |
Features | |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Samsung DeX (desktop experience support) ANT+ |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Battery | |
Type | Non-removable Li-Po |
Capacity | 4500 mAh |
Charging | Fast charging 25W |
More | |
Made by | Korea |
Color | Aura Glow, Aura Black, Aura Red |


